<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MacGeo</title>
	<atom:link href="http://www.macgeo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.macgeo.com</link>
	<description>Writing The Ideas</description>
	<pubDate>Sun, 10 May 2009 11:05:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple CGI Hit Counter</title>
		<link>http://www.macgeo.com/simple-cgi-hit-counter.html</link>
		<comments>http://www.macgeo.com/simple-cgi-hit-counter.html#comments</comments>
		<pubDate>Sun, 10 May 2009 11:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.macgeo.com/?p=29</guid>
		<description><![CDATA[If you need a simple cgi hit counter, you can use the script written by John Collins, this is popular web stats using PERL CGI, the code is open source and you can rewrite it for personal purpose, the code is available here http://www.akamarketing.com/simple-hit-counter-with-perl.html
The script consist of:

 counter.cgi - the actual Perl hit counter script, [...]]]></description>
		<wfw:commentRss>http://www.macgeo.com/simple-cgi-hit-counter.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Production Supervisor Schneider Electric</title>
		<link>http://www.macgeo.com/production-supervisor-schneider-electric.html</link>
		<comments>http://www.macgeo.com/production-supervisor-schneider-electric.html#comments</comments>
		<pubDate>Sat, 02 May 2009 11:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Job Vacancy]]></category>

		<guid isPermaLink="false">http://www.macgeo.com/?p=7</guid>
		<description><![CDATA[PT. Schneider Electric Manufacturing Batam
As a global specialist in energy management with operations in more than 100 countries, Schneider Electric offers integrated solutions across multiple market segments, including leadership positions in energy and infrastructure, industrial processes, building automation, and data centers/networks, as well as a broad presence in residential applications. Focused on making energy safe, [...]]]></description>
		<wfw:commentRss>http://www.macgeo.com/production-supervisor-schneider-electric.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tedd F. Sperling Resume</title>
		<link>http://www.macgeo.com/tedd-f-sperling-resume.html</link>
		<comments>http://www.macgeo.com/tedd-f-sperling-resume.html#comments</comments>
		<pubDate>Sun, 05 Apr 2009 09:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://www.macgeo.com/?p=12</guid>
		<description><![CDATA[Scientist and Macintosh Programmer
Skilled in research ventures coupled with computer programming and software development of Macintosh applications. Exceptional background in physics, signal processing, computerized peripheral controls, hardware installation, networks, internet, communications, remote sensing, technical writing, web site design and site implementation.
Practical research experience in computer applications for science, businesses, geoscience, medical, and legal disciplines.
Proficient in [...]]]></description>
		<wfw:commentRss>http://www.macgeo.com/tedd-f-sperling-resume.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mac Game: Quarters</title>
		<link>http://www.macgeo.com/mac-game-quarters.html</link>
		<comments>http://www.macgeo.com/mac-game-quarters.html#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://www.macgeo.com/?p=22</guid>
		<description><![CDATA[Tedd&#8217;s Quarters v 1.04
tedd&#8217;s Quarters v 1.04 ITA
Quarters is a Freeware program and is free to download subject to normal and customary Freeware restrictions

Quarters
The original Quarter game deals with the selection of coins from three piles of coins. Each player selects coins in turn and the person left with a single coin to choose loses!
I [...]]]></description>
		<wfw:commentRss>http://www.macgeo.com/mac-game-quarters.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Algorithms Book</title>
		<link>http://www.macgeo.com/algorithms-book.html</link>
		<comments>http://www.macgeo.com/algorithms-book.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.macgeo.com/?p=19</guid>
		<description><![CDATA[I found Algorithms by Cormen et al a very fascinating book filled with an in depth study of computational algorithms. The editorial review by Amazon.com says:
If you had to buy just one text on algorithms, Introduction to Algorithms is a magnificent choice. The book begins by considering the mathematical foundations of the analysis of algorithms [...]]]></description>
		<wfw:commentRss>http://www.macgeo.com/algorithms-book.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
